MCC List
MCC identifies a merchant's primary business category; it does not by itself indicate whether a transaction is domestic or cross-border. This page groups the supported MCCs for easier onboarding review. Cross-border e-commerce and digital or virtual services are listed separately because their review, risk, and routing treatment often differs from physical local services.
Restricted MCCs require prior approval from EFundPay before use.
Category Index
| Category | Scope | Count |
|---|---|---|
| Cross-border E-commerce / Physical Goods Retail | Physical goods, retail, wholesale, marketplace, and independent-store categories commonly used by cross-border e-commerce merchants. | 66 |
| Digital Goods & Virtual Services | Digital goods, software, subscriptions, online media, network, telecom, and other non-physical-service categories. | 21 |
| Government, Financial & Regulated Services | Government, financial, gambling, lottery, wire transfer, political, and other restricted or high-review categories. | 23 |
| Healthcare & Medical | Medical providers, pharmacies, care services, health equipment, and veterinary services. | 20 |
| Travel, Transportation & Logistics | Airlines, cruises, transit, courier, logistics, warehousing, parking, travel agencies, hotels, rentals, and related services. | 26 |
| Food, Beverage & Hospitality | Restaurants, catering, fast food, grocery, specialty food, alcohol, and beverage-related merchants. | 11 |
| Automotive, Fuel & Vehicle Services | Vehicle dealers, parts, tires, repair, fuel, charging, car wash, and other vehicle-related categories. | 24 |
| Home, Construction & Repair | Construction, home furnishing, building materials, appliances, cleaning, maintenance, and repair services. | 35 |
| Professional & Business Services | Accounting, legal, advertising, consulting, public relations, agencies, laboratories, photography, and business support. | 26 |
| Education & Training | Schools, universities, vocational training, correspondence schools, and broader education services. | 6 |
| Entertainment, Recreation & Sports | Entertainment venues, sports clubs, camps, theaters, amusement, tourist attractions, and recreation services. | 17 |
| Nonprofit, Membership & Organizations | Charitable, social, civic, membership, and association categories. | 4 |
| Personal, Local & Essential Services | Personal services, local services, emergency services, utilities, agriculture, funeral, child care, and miscellaneous service categories. | 11 |
Cross-border E-commerce / Physical Goods Retail (跨境电商 / 实物商品零售)
Physical goods, retail, wholesale, marketplace, and independent-store categories commonly used by cross-border e-commerce merchants.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 5937 | Antique Reproductions | 古董复制品 | No |
| 5932 | Antique Shops | 古董店 | No |
| 5971 | Art Dealers and Galleries | 艺术品经销商与画廊 | No |
| 5970 | Artists Supply and Craft Shops | 美术用品与手工艺品商店 | No |
| 5940 | Bicycle Shops | 自行车店 | No |
| 5942 | Book Stores | 书店 | No |
| 5192 | Books, Periodicals, and Newspapers | 图书、期刊与报纸 | No |
| 5946 | Camera and Photographic Supply Stores | 相机与摄影用品商店 | No |
| 5169 | Chemicals and Allied Products (Not Elsewhere Classified) | 化学品及相关产品(其他未分类) | No |
| 5641 | Childrens and Infants Wear Stores | 儿童及婴幼儿服装店 | No |
| 5046 | Commercial Equipment (Not Elsewhere Classified) | 商业设备(其他未分类) | No |
| 5139 | Commercial Footwear | 商业鞋类 | No |
| 5045 | Computers, Peripherals, and Software | 计算机、外设与软件 | No |
| 5977 | Cosmetic Stores | 化妆品店 | No |
| 5311 | Department Stores | 百货商店 | No |
| 5310 | Discount Stores | 折扣商店 | No |
| 5099 | Durable Goods (Not Elsewhere Classified) | 耐用品(其他未分类) | No |
| 5309 | Duty Free Stores | 免税店 | No |
| 5997 | Electric Razor Stores | 电动剃须刀商店 | No |
| 5065 | Electrical Parts and Equipment | 电气零件与设备 | No |
| 5732 | Electronics Stores | 电子产品商店 | No |
| 5651 | Family Clothing Stores | 家庭服装店 | No |
| 5992 | Florists | 花店 | No |
| 5193 | Florists Supplies, Nursery Stock, and Flowers | 花店用品、苗圃库存与花卉 | No |
| 5681 | Furriers and Fur Shops | 皮草商与皮草店 | No |
| 5947 | Gift, Card, Novelty, and Souvenir Shops | 礼品、贺卡、新奇品与纪念品商店 | No |
| 5950 | Glassware, Crystal Stores | 玻璃器皿与水晶商店 | No |
| 5072 | Hardware, Equipment, and Supplies | 五金、设备与用品 | No |
| 5945 | Hobby, Toy, and Game Shops | 爱好、玩具与游戏商店 | No |
| 5085 | Industrial Supplies (Not Elsewhere Classified) | 工业用品(其他未分类) | No |
| 5944 | Jewelry Stores, Watches, Clocks, and Silverware Stores | 珠宝、手表、钟表与银器商店 | No |
| 5948 | Luggage and Leather Goods Stores | 箱包与皮具商店 | No |
| 5262 | Marketplaces | 平台型市场 | No |
| 5611 | Mens and Boys Clothing and Accessories Stores | 男士和男童服装及配饰店 | No |
| 5691 | Mens, Womens Clothing Stores | 男装、女装商店 | No |
| 5051 | Metal Service Centers | 金属服务中心 | No |
| 5699 | Miscellaneous Apparel and Accessory Shops | 各类服装与配饰店 | No |
| 5399 | Miscellaneous General Merchandise | 各类综合商品 | No |
| 5999 | Miscellaneous Specialty Retail | 各类专业零售 | No |
| 5733 | Music Stores-Musical Instruments, Pianos, and Sheet Music | 音乐商店:乐器、钢琴与乐谱 | No |
| 5994 | News Dealers and Newsstands | 报纸经销商与报刊亭 | No |
| 5199 | Nondurable Goods (Not Elsewhere Classified) | 非耐用品(其他未分类) | No |
| 5021 | Office and Commercial Furniture | 办公与商业家具 | No |
| 5198 | Paints, Varnishes, and Supplies | 油漆、清漆与用品 | No |
| 5995 | Pet Shops, Pet Food, and Supplies | 宠物店、宠物食品与用品 | No |
| 5044 | Photographic, Photocopy, Microfilm Equipment, and Supplies | 摄影、复印、缩微胶片设备与用品 | No |
| 5131 | Piece Goods, Notions, and Other Dry Goods | 布料、缝纫用品与其他纺织干货 | No |
| 5094 | Precious Stones and Metals, Watches and Jewelry | 宝石、贵金属、手表与珠宝 | No |
| 5735 | Record Stores | 唱片店 | No |
| 5973 | Religious Goods Stores | 宗教用品商店 | No |
| 5949 | Sewing, Needlework, Fabric, and Piece Goods Stores | 缝纫、针线、织物与布料商店 | No |
| 5661 | Shoe Stores | 鞋店 | No |
| 5941 | Sporting Goods Stores | 体育用品商店 | No |
| 5655 | Sports and Riding Apparel Stores | 运动与骑行服装店 | No |
| 5972 | Stamp and Coin Stores | 邮票与硬币商店 | No |
| 5111 | Stationary, Office Supplies, Printing and Writing Paper | 文具、办公用品、印刷与书写纸 | No |
| 5943 | Stationery Stores, Office, and School Supply Stores | 文具、办公与学校用品商店 | No |
| 5998 | Tent and Awning Shops | 帐篷与遮阳篷商店 | No |
| 5978 | Typewriter Stores | 打字机商店 | No |
| 5137 | Uniforms, Commercial Clothing | 制服与商业服装 | No |
| 5931 | Used Merchandise and Secondhand Stores | 二手商品商店 | No |
| 5331 | Variety Stores | 杂货百货店 | No |
| 5300 | Wholesale Clubs | 会员制批发俱乐部 | No |
| 5698 | Wig and Toupee Stores | 假发与发片商店 | No |
| 5631 | Womens Accessory and Specialty Shops | 女式配饰与专卖店 | No |
| 5621 | Womens Ready-To-Wear Stores | 女式成衣店 | No |
Digital Goods & Virtual Services (虚拟服务 / 数字商品)
Digital goods, software, subscriptions, online media, network, telecom, and other non-physical-service categories.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 4899 | Cable, Satellite, and Other Pay Television and Radio | 有线电视、卫星电视及其他付费电视和广播 | No |
| 4816 | Computer Network Services | 计算机网络服务 | No |
| 7372 | Computer Programming | 计算机编程 | No |
| 7379 | Computer Repair | 计算机维修 | No |
| 5734 | Computer Software Stores | 计算机软件商店 | No |
| 5815 | Digital Goods Media – Books, Movies, Music | 数字商品媒体:图书、电影、音乐 | No |
| 5817 | Digital Goods – Applications (Excludes Games) | 数字商品:应用程序(不含游戏) | No |
| 5816 | Digital Goods – Games | 数字商品:游戏 | No |
| 5818 | Digital Goods – Large Digital Goods Merchant | 数字商品:大型数字商品商户 | No |
| 5964 | Direct Marketing - Catalog Merchant | 直销:目录商户 | No |
| 5965 | Direct Marketing - Combination Catalog and Retail Merchant | 直销:目录与零售组合商户 | No |
| 5967 | Direct Marketing - Inbound Telemarketing (Restricted) | 直销:呼入电话营销(受限) | Yes |
| 5960 | Direct Marketing - Insurance Services | 直销:保险服务 | No |
| 5969 | Direct Marketing - Other | 直销:其他 | No |
| 5966 | Direct Marketing - Outbound Telemarketing (Restricted) | 直销:呼出电话营销(受限) | Yes |
| 5968 | Direct Marketing - Subscription | 直销:订阅 | No |
| 5962 | Direct Marketing - Travel (Restricted) | 直销:旅游(受限) | Yes |
| 7375 | Information Retrieval Services | 信息检索服务 | No |
| 4812 | Telecommunication Equipment and Telephone Sales | 电信设备与电话销售 | No |
| 4814 | Telecommunication Services Restricted | 电信服务(受限) | Yes |
| 4821 | Telegraph Services | 电报服务 | No |
Government, Financial & Regulated Services (政府 / 金融 / 高风险受限服务)
Government, financial, gambling, lottery, wire transfer, political, and other restricted or high-review categories.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 5933 | Pawn Shops | 当铺 | No |
| 9223 | Bail and Bond Payments (payment to the surety for the bond, not the actual bond paid to the government agency) Restricted | 保释金与保证金支付(支付给担保方,非支付给政府机构的实际保证金,受限) | Yes |
| 7995 | Betting/Casino Gambling (Restricted) | 博彩与赌场赌博(受限) | Yes |
| 5993 | Cigar Stores and Stands (Restricted) | 雪茄店与烟草摊(受限) | Yes |
| 9211 | Court Costs, Including Alimony and Child Support - Courts of Law (Restricted) | 法院费用,包括赡养费和子女抚养费(法院,受限) | Yes |
| 6012 | Financial Institutions Restricted | 金融机构(受限) | Yes |
| 9222 | Fines - Government Administrative Entities (Restricted) | 政府行政实体罚款(受限) | Yes |
| 7801 | Government Licensed On-line Casinos (On-Line Gambling)(US Region only) Restricted | 政府许可在线赌场(在线赌博,仅美国地区,受限) | Yes |
| 9399 | Government Services (Not Elsewhere Classified) Restricted | 政府服务(其他未分类,受限) | Yes |
| 7802 | Government-Licensed Horse/Dog Racing (US Region only) Restricted | 政府许可赛马/赛狗(仅美国地区,受限) | Yes |
| 9406 | Government-Owned Lotteries (Non-US region) | 政府拥有的彩票(非美国地区) | No |
| 7800 | Government-Owned Lotteries (US Region only) Restricted | 政府拥有的彩票(仅美国地区,受限) | Yes |
| 6300 | Insurance Underwriting, Premiums (Restricted) | 保险承保与保费(受限) | Yes |
| 9950 | Intra-Company Purchases | 公司内部采购 | No |
| 6051 | Non-FI, Money Orders Restricted | 非金融机构汇票(受限) | Yes |
| 6540 | Non-FI, Stored Value Card Purchase/Load Restricted | 非金融机构储值卡购买/充值(受限) | Yes |
| 8651 | Political Organizations Restricted | 政治组织(受限) | Yes |
| 9402 | Postal Services - Government Only Restricted | 邮政服务(仅政府,受限) | Yes |
| 8661 | Religious Organizations Restricted | 宗教组织(受限) | Yes |
| 6211 | Security Brokers/Dealers Restricted | 证券经纪与交易商(受限) | Yes |
| 9311 | Tax Payments - Government Agencies Restricted | 政府机构税款支付(受限) | Yes |
| 9405 | U.S. Federal Government Agencies or Departments Restricted | 美国联邦政府机构或部门(受限) | Yes |
| 4829 | Wires, Money Orders Restricted | 电汇与汇票(受限) | Yes |
Healthcare & Medical (医疗 / 健康)
Medical providers, pharmacies, care services, health equipment, and veterinary services.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 4119 | Ambulance Services (Restricted) | 救护车服务(受限) | Yes |
| 8049 | Chiropodists, Podiatrists (Restricted) | 足病医生(受限) | Yes |
| 8041 | Chiropractors (Restricted) | 脊椎按摩师(受限) | Yes |
| 8021 | Dentists, Orthodontists (Restricted) | 牙医与正畸医生(受限) | Yes |
| 8011 | Doctors Restricted | 医生(受限) | Yes |
| 5912 | Drug Stores and Pharmacies (Restricted) | 药店与药房(受限) | Yes |
| 5122 | Drugs, Drug Proprietaries, and Druggist Sundries (Restricted) | 药品、成药与药房杂货(受限) | Yes |
| 7298 | Health and Beauty Spas | 健康与美容水疗 | No |
| 5975 | Hearing Aids Sales and Supplies (Restricted) | 助听器销售与用品(受限) | Yes |
| 8062 | Hospitals (Restricted) | 医院(受限) | Yes |
| 7297 | Massage Parlors | 按摩店 | No |
| 8099 | Medical Services (Restricted) | 医疗服务(受限) | Yes |
| 8071 | Medical and Dental Labs (Restricted) | 医学与牙科实验室(受限) | Yes |
| 5047 | Medical, Dental, Ophthalmic, and Hospital Equipment and Supplies Restricted | 医疗、牙科、眼科及医院设备与用品(受限) | Yes |
| 8050 | Nursing/Personal Care Restricted | 护理与个人照护(受限) | Yes |
| 8043 | Opticians, Eyeglasses Restricted | 眼镜商与眼镜(受限) | Yes |
| 8042 | Optometrists, Ophthalmologist Restricted | 验光师与眼科医生(受限) | Yes |
| 5976 | Orthopedic Goods - Prosthetic Devices Restricted | 骨科用品与假肢装置(受限) | Yes |
| 8031 | Osteopaths Restricted | 整骨医生(受限) | Yes |
| 0742 | Veterinary Services | 兽医服务 | No |
Travel, Transportation & Logistics (旅游 / 交通 / 物流)
Airlines, cruises, transit, courier, logistics, warehousing, parking, travel agencies, hotels, rentals, and related services.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 4225 | Public Warehousing and Storage - Farm Products, Refrigerated Goods, Household Goods, and Storage | 公共仓储:农产品、冷藏货物、家庭用品与仓储 | No |
| 4511 | Airlines, Air Carriers (Restricted) | 航空公司与航空承运人(受限) | Yes |
| 4582 | Airports, Flying Fields | 机场与飞行场地 | No |
| 4457 | Boat Rentals and Leases | 船艇租赁 | No |
| 4131 | Bus Lines | 公交线路 | No |
| 7512 | Car Rental Agencies | 汽车租赁机构 | No |
| 4111 | Commuter Transport, Ferries | 通勤交通与渡轮 | No |
| 4215 | Courier Services | 快递服务 | No |
| 4411 | Cruise Lines (Restricted) | 邮轮公司(受限) | Yes |
| 7011 | Hotels, Motels, and Resorts | 酒店、汽车旅馆与度假村 | No |
| 4468 | Marinas, Service and Supplies | 码头服务与用品 | No |
| 4214 | Motor Freight Carriers and Trucking - Local and Long Distance, Moving and Storage Companies, and Local Delivery Services | 汽车货运与卡车运输、本地和长途、搬家仓储公司及本地配送服务 | No |
| 7523 | Parking Lots, Garages | 停车场与车库 | No |
| 4112 | Passenger Railways | 客运铁路 | No |
| 4011 | Railroads | 铁路 | No |
| 7519 | Recreational Vehicle Rentals | 休闲车辆租赁 | No |
| 4723 | TUI Travel - Germany | TUI 旅游(德国) | No |
| 4121 | Taxicabs/Limousines | 出租车与豪华轿车服务 | No |
| 7012 | Timeshares Restricted | 分时度假(受限) | Yes |
| 4784 | Tolls/Bridge Fees | 通行费与桥费 | No |
| 7991 | Tourist Attractions and Exhibits | 旅游景点与展览 | No |
| 7549 | Towing Services | 拖车服务 | No |
| 4789 | Transportation Services (Not Elsewhere Classified) | 运输服务(其他未分类) | No |
| 4722 | Travel Agencies, Tour Operators | 旅行社与旅游运营商 | No |
| 7511 | Truck Stops | 卡车服务站 | No |
| 7513 | Truck/Utility Trailer Rentals | 卡车与多用途拖车租赁 | No |
Food, Beverage & Hospitality (餐饮 / 食品 / 酒类)
Restaurants, catering, fast food, grocery, specialty food, alcohol, and beverage-related merchants.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 5462 | Bakeries | 面包店 | No |
| 5441 | Candy, Nut, and Confectionery Stores | 糖果、坚果与糕点店 | No |
| 5811 | Caterers | 餐饮承办服务 | No |
| 5451 | Dairy Products Stores | 乳制品商店 | No |
| 5813 | Drinking Places | 酒吧与饮酒场所 | No |
| 5812 | Eating Places, Restaurants | 餐饮场所与餐厅 | No |
| 5814 | Fast Food Restaurants | 快餐店 | No |
| 5422 | Freezer and Locker Meat Provisioners | 冷冻与冷藏肉类供应商 | No |
| 5411 | Grocery Stores, Supermarkets | 杂货店与超市 | No |
| 5499 | Miscellaneous Food Stores - Convenience Stores and Specialty Markets | 各类食品店、便利店与特色市场 | No |
| 5921 | Package Stores-Beer, Wine, and Liquor | 包装酒类商店:啤酒、葡萄酒与烈酒 | No |
Automotive, Fuel & Vehicle Services (汽车 / 燃油 / 车辆服务)
Vehicle dealers, parts, tires, repair, fuel, charging, car wash, and other vehicle-related categories.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 5983 | Fuel Dealers (Non Automotive) | 燃料经销商(非汽车) | No |
| 5271 | Mobile Home Dealers | 活动房屋经销商 | No |
| 5561 | Motorcycle Shops, Dealers | 摩托车商店、经销商 | No |
| 5172 | Petroleum and Petroleum Products | 石油及石油产品 | No |
| 7531 | Auto Body Repair Shops | 汽车车身维修店 | No |
| 7535 | Auto Paint Shops | 汽车喷漆店 | No |
| 7538 | Auto Service Shops | 汽车服务店 | No |
| 5531 | Auto and Home Supply Stores | 汽车及家居用品商店 | No |
| 5542 | Automated Fuel Dispensers | 自动燃油加注机 | No |
| 5533 | Automotive Parts and Accessories Stores | 汽车零部件与配件商店 | No |
| 5532 | Automotive Tire Stores | 汽车轮胎商店 | No |
| 5551 | Boat Dealers | 船艇经销商 | No |
| 7542 | Car Washes | 洗车服务 | No |
| 5511 | Car and Truck Dealers (New & Used) Sales, Service, Repairs Parts and Leasing | 汽车和卡车经销商(新车与二手车),销售、服务、维修、零件和租赁 | No |
| 5521 | Car and Truck Dealers (Used Only) Sales, Service, Repairs Parts and Leasing | 汽车和卡车经销商(仅二手车),销售、服务、维修、零件和租赁 | No |
| 5552 | Electric Vehicle Charging | 电动汽车充电 | No |
| 5599 | Miscellaneous Auto Dealers | 各类汽车经销商 | No |
| 5592 | Motor Homes Dealers | 房车经销商 | No |
| 5013 | Motor Vehicle Supplies and New Parts | 机动车用品与新零件 | No |
| 5571 | Motorcycle Shops and Dealers | 摩托车商店与经销商 | No |
| 5541 | Service Stations | 加油站 | No |
| 5598 | Snowmobile Dealers | 雪地摩托经销商 | No |
| 7534 | Tire Retreading and Repair | 轮胎翻新与维修 | No |
| 5935 | Wrecking and Salvage Yards | 拆毁与废品回收场 | No |
Home, Construction & Repair (家居 / 建筑 / 维修)
Construction, home furnishing, building materials, appliances, cleaning, maintenance, and repair services.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 7631 | Watch/Jewelry Repair | 手表与珠宝维修 | No |
| 7623 | A/C, Refrigeration Repair | 空调与制冷设备维修 | No |
| 1750 | Carpentry Services | 木工服务 | No |
| 7217 | Carpet/Upholstery Cleaning | 地毯与家具清洁 | No |
| 7349 | Cleaning and Maintenance | 清洁与维护服务 | No |
| 1771 | Concrete Work Services | 混凝土工程服务 | No |
| 5039 | Construction Materials (Not Elsewhere Classified) | 建筑材料(其他未分类) | No |
| 5714 | Drapery, Window Covering, and Upholstery Stores | 窗帘、窗饰与软包用品商店 | No |
| 1731 | Electrical Services | 电气服务 | No |
| 7622 | Electronics Repair Shops | 电子产品维修店 | No |
| 7342 | Exterminating Services | 虫害防治服务 | No |
| 5718 | Fireplace, Fireplace Screens, and Accessories Stores | 壁炉、壁炉屏风及配件商店 | No |
| 5713 | Floor Covering Stores | 地板覆盖材料商店 | No |
| 7641 | Furniture Repair, Refinishing | 家具维修与翻新 | No |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | 家具、家居用品与设备商店(不含家电) | No |
| 1520 | General Services | 综合服务 | No |
| 5231 | Glass, Paint, and Wallpaper Stores | 玻璃、油漆与墙纸商店 | No |
| 5251 | Hardware Stores | 五金店 | No |
| 1711 | Heating, Plumbing, A/C | 供暖、管道与空调服务 | No |
| 5200 | Home Supply Warehouse Stores | 家居用品仓储商店 | No |
| 5722 | Household Appliance Stores | 家用电器商店 | No |
| 0780 | Landscaping Services | 园林绿化服务 | No |
| 5211 | Lumber, Building Materials Stores | 木材与建筑材料商店 | No |
| 1740 | Masonry, Stonework, and Plaster | 砌筑、石工与抹灰 | No |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | 各类家居用品专卖店 | No |
| 7699 | Miscellaneous Repair Shops | 各类维修店 | No |
| 5261 | Nurseries, Lawn and Garden Supply Stores | 苗圃、草坪与园艺用品店 | No |
| 5074 | Plumbing, Heating Equipment, and Supplies | 管道与供暖设备及用品 | No |
| 1761 | Roofing/Siding, Sheet Metal | 屋顶、外墙与金属板工程 | No |
| 7251 | Shoe Repair/Hat Cleaning | 修鞋与帽子清洁 | No |
| 7629 | Small Appliance Repair | 小家电维修 | No |
| 1799 | Special Trade Services | 专项贸易服务 | No |
| 2842 | Specialty Cleaning | 专业清洁 | No |
| 5996 | Swimming Pools Sales | 游泳池销售 | No |
| 7692 | Welding Repair | 焊接维修 | No |
Professional & Business Services (专业服务 / 商业服务)
Accounting, legal, advertising, consulting, public relations, agencies, laboratories, photography, and business support.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 8931 | Accounting/Bookkeeping Services | 会计与簿记服务 | No |
| 7311 | Advertising Services | 广告服务 | No |
| 8911 | Architectural/Surveying Services | 建筑与测绘服务 | No |
| 7278 | Buying/Shopping Services | 代购与购物服务 | No |
| 7333 | Commercial Photography, Art and Graphics | 商业摄影、艺术与图形设计 | No |
| 7392 | Consulting, Public Relations | 咨询与公共关系 | No |
| 7277 | Counseling Services (Restricted) | 咨询辅导服务(受限) | Yes |
| 7321 | Credit Reporting Agencies | 信用报告机构 | No |
| 7393 | Detective Agencies | 侦探机构 | No |
| 7361 | Employment/Temp Agencies | 就业与临时工机构 | No |
| 7394 | Equipment Rental | 设备租赁 | No |
| 8111 | Legal Services, Attorneys | 法律服务与律师 | No |
| 7399 | Miscellaneous Business Services | 各类商业服务 | No |
| 7299 | Miscellaneous General Services | 各类综合服务 | No |
| 2741 | Miscellaneous Publishing and Printing | 各类出版与印刷 | No |
| 7395 | Photo Developing | 照片冲印 | No |
| 7221 | Photographic Studios | 摄影工作室 | No |
| 7829 | Picture/Video Production | 图片与视频制作 | No |
| 8999 | Professional Services | 专业服务 | No |
| 7338 | Quick Copy, Repro, and Blueprint | 快速复印、复制与蓝图服务 | No |
| 6513 | Real Estate Agents and Managers - Rentals | 房地产代理与管理:租赁 | No |
| 7339 | Secretarial Support Services | 秘书支持服务 | No |
| 5697 | Tailors, Alterations | 裁缝与服装修改 | No |
| 7276 | Tax Preparation Services | 报税服务 | No |
| 8734 | Testing Laboratories | 检测实验室 | No |
| 2791 | Typesetting, Plate Making, and Related Services | 排版、制版及相关服务 | No |
Education & Training (教育 / 培训)
Schools, universities, vocational training, correspondence schools, and broader education services.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 8244 | Business/Secretarial Schools | 商业与秘书学校 | No |
| 8220 | Colleges, Universities | 学院与大学 | No |
| 8241 | Correspondence Schools | 函授学校 | No |
| 8299 | Educational Services | 教育服务 | No |
| 8211 | Elementary, Secondary Schools | 小学与中学 | No |
| 8249 | Vocational/Trade Schools | 职业与技工学校 | No |
Entertainment, Recreation & Sports (娱乐 / 休闲 / 体育)
Entertainment venues, sports clubs, camps, theaters, amusement, tourist attractions, and recreation services.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 7841 | Video Tape Rental Stores | 录像带出租店 | No |
| 7996 | Amusement Parks/Carnivals(Restricted) | 游乐园与嘉年华(受限) | Yes |
| 7998 | Aquariums | 水族馆 | No |
| 7929 | Bands, Orchestras | 乐队与管弦乐团 | No |
| 7932 | Billiard/Pool Establishments | 台球与撞球场所 | No |
| 7933 | Bowling Alleys | 保龄球馆 | No |
| 7997 | Country Clubs | 乡村俱乐部 | No |
| 7911 | Dance Hall, Studios, Schools | 舞厅、舞蹈工作室与学校 | No |
| 7992 | Golf Courses - Public | 公共高尔夫球场 | No |
| 7999 | Miscellaneous Recreation Services | 各类娱乐服务 | No |
| 7832 | Motion Picture Theaters | 电影院 | No |
| 7032 | Sporting/Recreation Camps | 体育与娱乐营地 | No |
| 7941 | Sports Clubs/Fields | 体育俱乐部与场地 | No |
| 7922 | Theatrical Ticket Agencies | 剧院票务代理 | No |
| 7033 | Trailer Parks, Campgrounds | 拖车公园与露营地 | No |
| 7993 | Video Amusement Game Supplies | 电子游戏娱乐用品 | No |
| 7994 | Video Game Arcades | 电子游戏厅 | No |
Nonprofit, Membership & Organizations (公益 / 会员 / 组织)
Charitable, social, civic, membership, and association categories.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 8675 | Automobile Associations | 汽车协会 | No |
| 8398 | Charitable and Social Service Organizations - Fundraising (Restricted) | 慈善和社会服务组织募款(受限) | Yes |
| 8641 | Civic, Social, Fraternal Associations | 公民、社会与兄弟会组织 | No |
| 8699 | Membership Organizations | 会员组织 | No |
Personal, Local & Essential Services (个人 / 本地 / 基础服务)
Personal services, local services, emergency services, utilities, agriculture, funeral, child care, and miscellaneous service categories.
| MCC Code | English Description | 中文描述 | Restricted |
|---|---|---|---|
| 7230 | Barber and Beauty Shops | 理发店与美容院 | No |
| 7296 | Clothing Rental | 服装租赁 | No |
| 0763 | Agricultural Cooperative | 农业合作社 | No |
| 8351 | Child Care Services | 儿童照护服务 | No |
| 5963 | Door-To-Door Sales (Restricted) | 上门销售(受限) | Yes |
| 7216 | Dry Cleaners | 干洗店 | No |
| 9702 | Emergency Services (GCAS) (Visa use only) | 紧急服务(GCAS,仅 Visa 使用) | No |
| 7261 | Funeral Services, Crematories | 殡葬服务与火葬场 | No |
| 7211 | Laundries | 洗衣店 | No |
| 7210 | Laundry, Cleaning Services | 洗衣与清洁服务 | No |
| 4900 | Utilities | 公用事业 | No |